#21 Elaina Hillman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 23, 2020  OHIO CHRISTIAN   0-1  .000  .333  0-0  0-0 
Oct 03, 2020  CORNERSTONE   0-1  .000  .333  0-0  0-0 
Oct 10, 2020  at Siena Heights   0-1  .000  .250  0-0  0-0 
Oct 17, 2020  at Lawrence Tech   1-3  .000  .250  0-0  0-0 
Oct 24, 2020  at Concordia (Mich.)   1-2  .000  .250  0-0  0-0 
Feb 08, 2021  vs Holy Cross (Ind.)   3-0  .000  .500  0-0  0-0 
Feb 12, 2021  vs Grace   1-7  .000  .429  0-0  0-0 
Feb 26, 2021  vs Point Park   2-0  .000  .429  0-0  0-0 
Mar 03, 2021  NORTHWESTERN OHIO   0-1  .000  .500  0-0  0-0 
Mar 10, 2021  BETHEL (IND.)   4-0  .091  .545  0-0  0-0 
Mar 13, 2021  ROCHESTER (MICH.)   4-0    .091  .545  0-0  0-0 
Mar 17, 2021  at Indiana Tech   0-1  .091  .545  0-0  0-0 
Mar 20, 2021  at Aquinas   0-3  .091  .545  0-0  0-0 
Mar 25, 2021  at Madonna   1-3  .083  .500  0-0  0-0 
Mar 30, 2021  at Michigan-Dearborn   2-1  .083  .500  0-0  0-0 
Apr 3, 2021   at Aquinas   0-3  .083  .500  0-0  0-0 
Totals     19-27  16  15  12  .083  .500  0-0  0-0 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19